|
|

|
Year Graduated |
Player/Position | School | Sport |
| 2011 | Savannah Cantrell/Middle | Radford | Volleyball |
| 2011 | Holland Hoefnagle/Opposite | University of North Carolina-Greensboro | Volleyball |
| 2011 | Kamryn Sherman/Setter | Clemson University | Volleyball |
| 2011 | Mariah McCallum/Libero | University of Alabama-Birmingham | Volleyball |
| 2010 | Cheyenne Tiffany/Outside Hitter | Newberry College | Volleyball |
| 2010 | Taylor Permenter/Middle Blocker | Pennsylvania University | Volleyball |
| 2010 | Jordan Cangelosi/Outside Hitter | University of West Florida | Volleyball |
| 2009 | Chelsea Kirschman/Middle Blocker | Union College | Volleyball |
| 2008 | Kristin Adkinson/Middle Blocker | St. Johns Community College | Volleyball |
| 2008 | Cierra Pillsbury/Libero | Flagler College | Volleyball |
| 2008 | Paige DePriest/Outside Hitter | Florida Atlantic University | Volleyball |
| 2007 | Meghan Oakley/Right Side | Florida Community College - Jacksonville | Volleyball |
| 2007 | Laura Phillips/Middle Blocker | Jacksonville University | Track |
|
2007 |
Meghan Sherman/Setter | University of Tampa | Volleyball |
| 2006 | Chelsea Baker/Middle Blocker | Oglethorpe University | Volleyball |
|
2006 |
Marion Holland/Right Side | Emory University | Softball |
|
2005 |
Lauren Elcess/Outside | Winthrop University | Volleyball |
|
2004 |
Caitlin Culleton/Right Side | FCCJ/Flagler | Volleyball |
|
2001 |
Karime Binkley/Right Side | Indian River CC/Belmont University | Volleyball |